| Replace the above banner for just $25/mo. Contact Admin@SledRiding.com (Special: Inquire about discounts for multiple page advertising.) |
|
SLED RIDING FORUM "Post a hill review today!" Cleveland Winter Weather Blogs |
SLED RIDING STORE "Sleds, snowboards & apparel!" Also, visit the "I Love Sled Riding Shop" |

| County: Blue Earth | City: Mankato | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~65 degrees | Length: ~100-200 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Chad, 1-26-2007 |
|
Directions: This is a GREAT sledding hill in Sibley
Park. Comments: There is a large parking lot right next to the hill. Be prepared to climb up the steps! |
| County: Butler | City: Fairfiled | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~40 degrees | Length: ~300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None |
Submitted By: Steve, 1-7-2005 Updated By: Rob, 2-5-2006 |
|
Directions: Designated sled riding hill at William Harbin Park, 1300 Hunter Rd. - Fairfield. To get to the hill, take the Pleasant Ave. exit from I-275. Head north. Turn left on Hunter road (lighted intersection 2-3 miles).
Comments: Small parking lot by the sled hill, more parking further from the hill but manageable. The first 300-400 feet have a small hill at the bottom to slow down sledders. On the other side is a long trail through the woods that is all downhill. At the end of the trail is another, very steep hill. There is a less steep hill from the watertower above the sled hill. It is occasionally possible to start from there and continue on the sled hill. |
| County: Clark | City: Fairborn | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~40 degrees | Length: ~700-800 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Yes, (See comments) | Video: None | Photo: None | Submitted By: Jim & Deb, 1-23-2005 |
|
Directions: Hill at Wright Brothers Memorial Park. Comments: Gates are open during daylight hours. Once closed, parking is allowed outside gates. There are many different paths to take down the hill. They range from fast, with large jumps to slow with long flat runs. There are many trees at the top of the hill, but only a few at the bottom. They can be avoided by choosing a different path. This is the best hill in the Dayton area. |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Designated sledding hill at Big Creek Reservation - Memphis Picnic Area Comments: None |
|
Directions: The sled riding hill at Edgewater Park right off the shoreway. Comments: The slope from Upper Edgewater down to the beach at Lower Edgewater is a hair-raiser. Not recommended for small children--hang-gliders launch themselves into the air from this slope. Parking is available in many of the parks lots. Gets busy sometimes, but is great fun. Big hill is steep and there is a smaller one with the large hill for the kids. |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Brecksville Reservation Sleepy Hollow Golf Course fairways Comments: Designated sled riding hills only (closes March 1) |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Designated sled riding hill at Euclid Creek Reservation - Kelly Picnic Area Comments: None |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Hinckley Reservation - off State Road Comments: Designated sled riding hill lighted at night. |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Designated sled riding hill at Huntington Reservation - east of Porter Creek Drive Comments: None |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Mill Stream Run Reservation - Pawpaw Picnic Area Comments: Designated sled riding hill is lighted at night. |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: North Chagrin Reservation - Old River Farm Reserved/Group Picnic Area Comments: Designated sled riding hill is lighted at night. |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: South Chagrin Reservation - designated sled riding hill, corner of Sulphur Springs Drive and Chagrin River Road Comments: None |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Designated sledding hill, off hawthorn Parkway south of Solon Road Comments: None |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Designated sledding hill at Rocky River Reservation -north of Barrett Road in Berea Comments: None |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Big Met Golf Course and practice range area Big Met Golf Course fairways Comments: Designated sled riding areas only (closes March 1) |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Little Met Golf Course fairways Comments: Designated sled riding areas only (closes March 1) |
| County: Cuyahoga | City: Cleveland | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-20-2004 |
|
Directions: Mastick Woods Golf Course fairways Comments: Designated sled riding areas only (closes March 1) |
| County: Cuyahoga | City: Euclid | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~35 degrees | Length: ~100-200 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Jamey, 1-27-2007 |
|
Directions: Sledding hill behind mcdonalds "Mcdonalds hill" at east 222 and euclid avenue. Comments: Park at Mcdonalds and get hot chocolate afterwards! |
| County: Cuyahoga | City: Lakewood | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-9-2005 |
|
Directions: Sledding hill at Kauffmann Park, behind the Drug Mart Plaza, where Arthur Avenue comes to a stop north of Detroit Avenue, is a good beginner hill. Comments: Lakewood as a whole slopes from south to north, with the biggest dip coming between Detroit and the railroad tracks. It's just that this is the only place in town where that dip is contained in a park, and not out in traffic. |
| County: Cuyahoga | City: Lyndhurst | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: Unknown | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Kathy, 1-29-2007 |
|
Directions: Sledding hill at Brainard Park near Brainard city pool.
Comments: None |
| County: Cuyahoga | City: North Royalton | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~10-25 degrees | Length: ~700-800 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Rich, 1-26-2007 |
|
Directions: Sledding hill in mill stream run park in the Cleveland Metro Parks system. Comments: See location # 10 on the mill stream run pdf here |
| County: Cuyahoga | City: Rocky River | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-9-2005 |
|
Directions: Sledding hill in Linden city park across from the eastern entrance to Westgate Mall, near Kohl's. Park is directly across from Lutheran West High School. Comments: The hill is steep enough to thrill the bigger kids, and gentle enough (on the sides), to allow a toddler to go down by him/herself. |
| County: Franklin | City: Columbus | Property: Church | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~50 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Patrick, 2-7-2007 |
|
Directions: Sledding hill at S. High Street, 2100 Block, on Church property.
Comments: Church also serves doughnuts and coffee when sledders are out at no cost. |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sledding hill at Ault Park, 3600 Observatory Ave. - Mt. Lookout Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sledding hill at Devou Park, 1600 Montague Rd. - Covington. Near the amphitheater and Glenn O. Swing School, 19th and Jefferson. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~50 degrees | Length: ~50-100ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Mike Obermeyer, 3-7-2008 |
|
Directions: Sledding hill at Sherwood School. Take 275 to the 5 mile exit (exit number 69). Go toward Anderson Town center. Take 5 Mile road till you hit Salem road. Turn left. Then when the road parts,
go left onto Half Circle court. Go past on stop sign and park in the parking lot.
Comments: This hill is known to everyone in Anderson Township. It is great for little kids (and big ones alike). I have sled up there many times as a kid. The big hill has some bumps on the right. The smaller hill has a playground near it but u should be able to avoid it. It is great fun! You can park at the top of the Hill near Half Circle. |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Dulle Park, 10530 Deerfield Rd. - Montgomery Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Voice of America Park, Hamilton-Mason and Cox Roads - West Chester Township. Comments: This is a 65 ft. tall man-made hill with a safety fence at the bottom. |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill French Park, 3012 Section Rd. - Amberley Village Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill at Embshoff Woods and Nature Preserve - Dehli Township. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill at Alms Park - Columbia-Tusculum. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill at Roselawn Park - Roselawn Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill at Martin Luther King Park - Avondale. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill in Eden Park - Mount Adams Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Mt. Airy Forest, 5083 Colerain Ave. - Westwood Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Mt. Storm Park, 660 Lafayette St. - Clifton. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sledding hill at Harbor Overlook in Miami Whitewater Forest, 9001 Mount Hope Rd. - Harrison Township. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sledding hill at Rapid Run, 4450 Rapid Run Parkway - West Price Hill Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Cardinal Crest in Sharon Woods, 11450 Sharon Rd. - Sharonville. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Designated sled riding hill at Stanberry Park, 2221 Oxford Ave. - Mt. Washington. Comments: None |
| County: Hamilton | City: Cincinnati | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-7-2005 |
|
Directions: Sled riding hill at Harper Meadows Picnic Area in Winton Woods Park, 1515 W Sharon Rd - Greenhills. Comments: Stated to be one of the better places to sled ride in the area. |
| County: Hamilton | City: Symmes Township | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Grass | Crowds: Some |
| Slope: 30 degrees | Length: 100-200 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Yes, (See comments) | Video: None | Photo: None | Submitted By: Morgan, 12-10-2005 |
|
Directions: Sled riding hill at Symmes Park, behind the basketball court. The park is located at 11600 Lebanon Road. The easiest way to get there is to take I-275 to the Loveland Madeira Road exit. At the end of the ramp, take a left. Go straight on Loveland Madeira Road for about 1 mile. After you pass 84 Lumber you will take a left at the next light (Lebanon Road). Go up the hill and continue straight through two traffic lights. The park will be on your right across from Rozzi's Famous Fireworks. The park is open during the season from 7:30 a.m. to Dark or 9:00 p.m., whichever occurs first.
Comments: Parking is easily accesible through the entrance of the park. About the hazards, there ARE trees at the end of this hill, the city takes care of this by wrapping them in hay bails. There is also a creek at the end, usually you have plenty of time to stop yourself from entering the creek, but falling into the creek does happen. Also, there are many teenagers that build a ramp or two at the end in order to obtain more thrill. There was an incident where a teenager broke his nose off of one of these ramps, but they are easily avoidable so don't go near them if you are not willing to take risks of personal injury or injury to property (i.e. Sled, Coat, Gloves, etc.) Other than that it is a fast fun enjoyable hill. A 9/10! |
LEGAL DISCLAIMER:
"The webmaster of SledRiding.com is in no way responsible for trespassing (due to false information)
and/or injury or death of any person(s) on any hills listed on this website. Go sled riding at your own risk."