| Replace the above banner for just $25/mo. Contact Admin@SledRiding.com (Special: Inquire about discounts for multiple page advertising.) |
|
SLED RIDING FORUM "Post a hill review today!" Philly Winter Weather Blogs |
SLED RIDING STORE "Sleds, snowboards & apparel!" Also, visit the "I Love Sled Riding Shop" |

| County: Allegheny | City: Pittsburgh | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Large |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Yes, (See comments). | Video: None | Photo: None | Submitted By: Steve, 12-16-2004 |
|
Directions: Frick Park along Beechwood Boulevard, about one-half block away from Colfax Elementary School and directly across from Crombie and Nicholson streets (also known as "Blue Slide Park" and "Frick Park Parklet"). Comments: There are 3 trees on the hill. Children and adults have been injured, some seriously, when they've hit them. BEWARE, and sled ride at your own risk! |
| County: Allegheny | City: Pittsburgh | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Large |
| Slope: ~55 degrees | Length: ~300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Yes, (See comments). | Video: None | Photo: None | Submitted By: Jesse, 1-21-07 |
|
Directions: Sledding hill located in Dormont, right next to Dormont Pool And Dormont Park. Comments: The hills parking is directly at the bottom. On one side, the hill is a nice, easy slope for younger kids. On the other end of the hill, it goes nearly straight down. At the steepest end, there is a dumpster at the bottom. Hitting it could badly injure, or kill you. |
| County: Allegheny | City: South Park | Property: Public | Permission: Yes (Daytime only) |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Large |
| Slope: (2 Hills) ~25 degrees, ~55 degrees | Length: (2 hills) ~800-900 ft., ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes (See below) |
| Hazards/Obstructions: Yes, (See comments). | Video: None | Photo: None | Submitted By: Jason, 12-16-04 |
|
Directions: Spot off Brownsville Road called “Sunny Slopes.” Comments: There are 2 hills at this location. Parking at the top of the big (long) hill and across the road from the (short) side hill. There is a manure/hay mix pile at the bottom to keep sledders from going into the woods at the bottom of the hill (CAUTION: the manure can freeze making the pile nearly as hazardous as the trees). |
| County: Bucks | City: Doylestown | Property: Private | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Large |
| Slope: ~30 Degrees | Length: ~400-500 Ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Yes (See Comments) | Video: No | Photo: No | Submitted By: |
|
Directions: Runs are part of 4th and 5th holes of Doylestown Country Club, 401 Pebble Hill Road & Green Street. Comments: Could be the best sledding hill in SEPA. Being the son of a long time member, it is accepted that the public sled here. Park on Golf Course View Drive or in lot of OLMC School when there are mega crowds. There are 2 basic runs here. The left one which is steep but shorter has man made moguls to content with. On the back side of one in particular is a 5-6 foot drop. When it's packed down...big time air. The other run to the right is wide open, longer and has a sand trap at the bottom. Exiting this trap one faces a 3 foot drop at maximum speed. Lips are built up on both of these features and when it's slick and hit right there could be pain! |
|
Directions: 9 miles east of Philisburg on PA route 504. Black Moshannon State Park. Comments: Compliments of ChrisMore.com |
| County: Centre | City: State College | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-9-2005 |
|
Directions: Sled riding hills in Slab Cabin Park, 316 Elmwood St. Comments: This community park is the only Centre Region recreational facility designated for the sole purpose of sledding. It is lit from 5:15 to 11 every night, as long as the snow is safe for sledding. The park offers a warm-up spot with a fire ring and pavilion. |
| County: Centre | City: State College | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 1-9-2005 |
|
Directions: Sled riding hills around Bryce Jordan Center are a campus favorite. Comments: There are several slopes angling down from this arena, and opportunistic students seize upon this nearby attraction. They are not too steep as some, but they do the job. |
| County: Forest | City: Cooksburg | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: Unknown | Video: No | Photo: No | Submitted By: Steve, 12-20-2004 |
|
Directions: In Cook Forest adjacent to the ice skating pond about 1/2 mile from MacBeth's Cabins along the Clarion River Comments: None |
| County: Warren | City: Russell | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~45 degrees | Length: ~100-200 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: John, 11-15-2005 |
|
Directions: Russell Elementary School in on
Route 62 about 10 miles from the PA/NY state line. The hill is located behind the school. |
LEGAL DISCLAIMER:
"The webmaster of SledRiding.com is in no way responsible for trespassing (due to false information)
and/or injury or death of any person(s) on any hills listed on this website. Go sled riding at your own risk."