| Replace the above banner for just $25/mo. Contact Admin@SledRiding.com (Special: Inquire about discounts for multiple page advertising.) |
|
SLED RIDING FORUM "Post a hill review today!" Milwaukee Winter Weather Blogs |
SLED RIDING STORE "Sleds, snowboards & apparel!" Also, visit the "I Love Sled Riding Shop" |

| County: Portage | City: Stevens Point | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Dirt | Texture: Smooth & Bumpy | Crowds: Large |
| Slope: ~45 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Tom, 12-29-04 |
|
Directions: The winter sports facilities at
scenic Iverson Park - (Hwy 10 (Main Street)), the largest of Stevens Point's 21 city-owned parks.
Comments: The Winter Sports Area consists of: Two 300 ft. long toboggan slides (padded toboggan rentals available) and four sled and saucer hills, one of which is specifically designated for children 6 years of age and younger. New stairs have been built into the sides of the saucer/sled hills so it is easier to get back to the top! All areas are lighted for night use with the exception of the ski trails. The Stevens Point Parks and Recreation Department provides staff during public hours. Our spacious, newly renovated, and ADA accessible warming house facility provides a place to escape and thaw out from Winter's chilly, blustery winds. Snacks and soda machines are provided along with a kitchen. There is much more offered at the facility, including ski trails and an ice rink. Check it all out online by clicking here. |
| County: Racine | City: Burlington | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Large |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-29-04 |
|
Directions: Sledding hill at Devor Park on Amanda St. Comments: The "water tower hill". On the back side of that it drops down into the park. Very popular hill. |
|
Directions: Sledding hill at Lockwood Park - 4300 Graceland Boulevard. Comments: None |
| County: Racine | City: Racine | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-29-04 |
|
Directions: Sledding hill/bowl alongside Park High School - 1901 12th Street. Comments: None |
| County: Racine | City: Racine | Property: Public | Permission: Yes |
| Designated Sledding Area: No | Turf: Grass | Texture: Unknown | Crowds: Large |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-29-04 |
|
Directions: Sledding hill at Shoop Park - 4510 Lighthouse Drive. Comments: None |
| County: Rock | City: Beloit | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Large |
| Slope: ~35 degrees | Length: ~300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Patty, 1-21-07 |
|
Directions: Sledding hill located off Olympian Rd behind Village East.
Comments: None |
| County: Rock | City: Janesville | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~30 degrees | Length: ~100-200 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None |
Submitted By: Patty, 1-21-07 Updated By: Jeff Farnsworth, 12-29-07 |
|
Directions: Sledding hill located behind the Janesville Mall. Comments: This sledding hill is only a five mile drive from the other sledding hills in Milton. |
| County: Rock | City: Milton | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~35 degrees | Length: ~300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None |
Submitted By: Patty, 1-21-07 Updated By: Jeff Farnsworth, 12-31-07 |
|
Directions: Sledding hill located by Northside School.
Comments: Huge parking lot. The hill behind Northside school is much longer than that of Kings Hill, but is virtually unused. It is NOT lit up, although the parking lot lights would have been more than enough for me when I was a kid. -- I suppose it depends upon the age of the sledders. |
|
Directions: Sledding hill called Kings hill is located behind the Milton Post Office on Hilltop Rd. Comments: Has its own parking lot. This hill is lighted for night time sledding. This hill does have 400' of length available in one direction but would need glare ice to achieve the distance. |
| County: Walworth | City: Delavan | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth & Bumpy | Crowds: Some |
| Slope: ~50 degrees | Length: ~300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Kristi, 1-5-2005 |
|
Directions: Rudy Lane sledding hill. The hill is right in the middle of
Delavan. It is one street over from Highway 11 and 14.
Comments: None |
|
Directions: Sledding hill at Mitchell Park, 19900 River Road. The hill is next to the dog exercise area in the park. Comments: The sledding hill is alongside a dog park, but the city has placed a snow fence and designated sledding area at top of hill to prevent injury. Depending on snow fall, there can be some "snow lifts" at the bottom of the hill which can cause the sledder to fall off. |
| County: Waukesha | City: Menomonee Falls | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-22-2004 |
|
Directions: Menomonee Park. Menomonee Park is located 1-1/2 miles north of State Hwy. 74 and east of County Hwy. V.
Click here for a map with sledding hill location. Comments: Menomonee's sledding hill has a gentle slope, great for kids of all ages. |
|
Directions: Sledding hill at Lauren Park. This park is located on CTH EE just a short distance west of CTH I. Comments: Very nice sledding hill. You gain a lot of speed going down. At first I was some what scared, but after your first time, its fun. The Lights are only on until like 9:30pm-10pm. I first went down it in the dark, that's the best time to go. |
| County: Waukesha | City: Mukwonago | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-22-2004 |
|
Directions: Mukwonago Park. (Unsure where in park exact location of sled riding hill is.) 3 miles west of the Village of Mukwonago in southwest Waukesha County. Comments: Sledding hill has a steeper slope, also for the more adventurous, seeking a faster decent. |
|
Directions: Nashotah Park, located between the communities of Oconomowoc and Hartland. Click here for a map of sledding hill location. Just North of Hwy 16 on CTH C.
Comments: Sled riding hill has a gentle slope, great for kids of all ages. Parking at top of hill in lot. There is a fee per car load for entering the park (Honor system most of the time). Park also includes many wonderful cross-country ski trails. |
| County: Waukesha | City: New Berlin | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Grass | Crowds: Some |
| Slope: 30 degrees | Length: 300-400 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Nate, 12-1-2006 |
|
Directions: Valley View Park, New Berlin, WI.
Located on the section Small Road between Moorland Road and Beloit Road.
Comments: Hill is lit until 10pm, probably to force people to go home, but usually they keep sledding. |
| County: Waukesha | City: Waukesha | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Unknown | Crowds: Some |
| Slope: Unknown angle | Length: Unknown | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Steve, 12-28-2004 |
|
Directions: Lowell Park, Madison & Grandview Sts. Comments: A big ridge running along the park's southern edge serves as the source for sledding trails of several difficulty. |
|
Directions: Minooka Park. Located approximately 2 miles southeast of the City of Waukesha at the corner of Racine Avenue and Sunset Drive. Click here for a map showing the location of the sledding hill. Comments: Sledding hill has a steeper slope for the more adventurous sledding enthusiast. |
| County: Winnebago | City: Neenah | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~45 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Jennifer Bell, 12-11-2007 |
|
Directions: Sledding hill located at Island Park. Comments: Ample parking lot located within 200 feet. |
| County: Winnebago | City: Neenah | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~45 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Jennifer Bell, 12-11-2007 |
|
Directions: Sledding hill located at Quarry Park. Comments: Ample parking lot located within 200 feet. |
| County: Winnebago | City: Neenah | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~45 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Jennifer Bell, 12-11-2007 |
|
Directions: Sledding hill located at Washington Park. Comments: Aple parking lots located within 200 feet. |
| County: Winnebago | City: Neenah | Property: Public | Permission: Yes |
| Designated Sledding Area: Yes | Turf: Grass | Texture: Smooth | Crowds: Some |
| Slope: ~45 degrees | Length: ~200-300 ft. | Easily Accessible: Yes | Nearby Parking: Yes |
| Hazards/Obstructions: None | Video: None | Photo: None | Submitted By: Jennifer Bell, 12-11-2007 |
|
Directions: Sledding hill located at Memorial Park. Comments: Ample parking lot located within 200 feet. |
LEGAL DISCLAIMER:
"The webmaster of SledRiding.com is in no way responsible for trespassing (due to false information)
and/or injury or death of any person(s) on any hills listed on this website. Go sled riding at your own risk."